Hotel Price list 2013
Period |
Low season | Medium season | High season |
| 02.02 - 07.02 13.02 - 16.05 02.09 - 05.11 |
08.02 - 12.02 17.05 - 04.07 24.08 - 01.09 |
05.07 - 23.08 | |
| Standard Room | € 39,00 | € 42,00 | € 47,00 |
| Economy Room | € 35,00 | € 39,00 | € 43,00 |
| Superior Room | € 49,00 | € 52,00 | € 57,00 |
| Standard apartments in Hotel ''A'' for 2/4 people | € 39,00 | € 42,00 | € 47,00 |
| Standard apartments in Hotel ''B'' for 3/5 people | € 49,00 | € 52,00 | € 57,00 |
| Buffet Breakfast | € 8,00 | € 8,00 | € 8,00 |
| Dinner | € 15,00 | € 15,00 | € 15,00 |
| Children 0-24 months | € 12,00 | € 14,00 | € 14,00 |
| Children 2-7 years | -30% | -30% | -30% |
| Children 8-12 years | -20% | -20% | -20% |
| Seniores over 65 years | -10% | - | - |
| Single Room Supplement | € 13,00 | € 15,00 | € 15,00 |
Tax soggiorno not included € 0,70 per person per day from 12 years from 01/05 to 30/09
Notes
- The prices are per person per day for a minimum stay of 3 days
- 10% VAT included
- Animals are not admitted
Upon request
Beach card
€ 20,00 per person
Apartment kitchenette € 15.00 per day
Services Included

Cash time: 8.30-13.00 e 15.00-23.00
Billing address:
BANCA DI MONASTIER E SILE CREDITO COOPERATIVO
Agenzia di Cavallino - 30013 Cavallino-Treporti Venezia
CONTO 027000000291 - S.A.S. ZANELLA O.E.S.
SWIFT CODE: ICRAITRRTU0
IBAN - IT49L0707483210027000000291
ABI 07074 CAB 83210 CIN L
Post:
CAB020000 ABI 07601 BIC BPPIITRXX
nr. conto 42799437
IBAN: IT36D07601020000002799437
Hotel Valdor via Meduna, 1
30013 Cavallino-Treporti Venezia
La direzione si riserva la facoltà di variare il presente listino prezzi senza preavviso.
Holiday Center Valdor offers:
- HOTEL
- FULLY EQUIPPED PITCHES
- PITCHES WITH PRIVATE SHOWERS AND TOILETS
- FURNISHED BUNGALOWS WITH AIR CONDITIONING AND TV
- BRICK APARTMENTS WITH ONE OR TWO ROOMS, AIR CONDITIONING, TV, TELEPHONE
- LANGUAGES SPOKEN: ITALIAN, ENGLISH, GERMAN, FRENCH
- SERVICES: RECEPTION, NIGHT GUARD, CONTROLLED ACCESS, INFO POINT, VALUABLES STORAGE SERVICE, NEWSPAPERS, TELEPHONE, PARK, GARDEN, RESTAURANT, SNACK-BAR, SAUNA, MASSAGES, WI-FI
| MAY | ||||||
| L | M | M | G | V | S | D |
| П | Вт | Ср | Ч | Пт | С | В |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| JUNE | ||||||
| L | M | M | G | V | S | D |
| П | Вт | Ср | Ч | Пт | С | В |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| JULY | ||||||
| L | M | M | G | V | S | D |
| П | Вт | Ср | Ч | Пт | С | В |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| AUGUST | ||||||
| L | M | M | G | V | S | D |
| П | Вт | Ср | Ч | Пт | С | В |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| SEPTEMBER | ||||||
| L | M | M | G | V | S | D |
| П | Вт | Ср | Ч | Пт | С | В |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Low Season | Medium season | High season |


.